iMC VGe60e| Automatikus hematológiai analizátor állatorvosi képzéshez
Hematology analyzer, CBC counter, POCT, Veterinary Analyzer
| Származási hely: | Kína |
| Márkanév: | HONGAN |
| Modell száma: | iMC VGe60e |
| Tanúsítvány: | CE/ISO/FSC |
| Minimális rendelési mennyiség: | 1 |
| Csomagolás Részletek: | 1PCS / KARTON |
| Szállítási határidő: | 10 munkanapok |
| Fizetési feltételek: | T/T 100% advance; L/C |
| Supply Ability: | 5,000pcs / hó |
Leírás
iMC VGe60e, the 5-diff hematology analyzer with 4 in 1 test items for your lovely pets, the hematology analyzer is based on cell morphology technology and advanced AI algorithm, abnormal cells can be viewed clearly in the device well.
It applies less blood sample to test, just one click to run test samples automatically for your pets.
Compared with the traditional or regular CBC counter, the test kit is individual packed, also room temperature stored and room temperature transported, it is the innovative technology revolutionary reform in the POCT industry.
There is no pipelines inside the device, so, the device is free maintenance, it is mobile, doctors can take it anywhere for the disease service to improve the quality of life. Please contact us for more products details.
SPECIFIKÁCIÓK
| Elv: | WBC, RBC, PLT: Cell Morphology HGB: Photoelectric Colorimetry |
| Test Item: | Blood Test: 29 Parameters including WBC 5-Diff(11): WBC、Neu#、Lym#、Mon#、Eos#、Bas#、Neu%、 Lym%、Mon%、Eos%、Bas% RBC(12):RBC、HGB、HCT、MCV、MCH、MCHC、RDW-CV、RDW-SD、RET、RET%、MCVr、RDWr-CV PLT(6):PLT、MPV、PDW、PCT、P-LCC、P-LCR Feces Analysis (5 catagories): Parasitic eggs/Intestinal protozoa/Pathogenic microorganisms/Cells/Digestive function) Urine Analysis (5 catagories): Cast/Crystal/Cell/Pathogenic microorganisms and More (FAT#/PHL#) |
| Sample Mode: | Whole Blood/Feces/Urine |
| Calibration Mode: | Automatikus kalibrálás |
| Minta kötet: | 30μL |
| Teljesítmény: | 8-10 samples/hour |
| Kijelző: | 8.0-inch compact touch screen |
| Nyomtató: | External Thermal Printer/ DMS printer |
| Kommunikáció: | LAN port, 2 USB ports, LIS |
| Tápegység: | 100-240V 50/60Hz |
| Méretek: | 460mmx 350mmx450mm(LxW×H) · |
| Súlya: | 13kg(N. w. ) |
Alkalmazási területek
Veterinary clinics, Veterinary hospitals and Scientific Research Institutions, etc.
Versenyelőny
Flexible blood collection way, fast reporting time, cost effective and environmental protection test kit, maintenance free, 24/7 after service policy, long test kit shelf life, mobile testing site

EN
EN
CN
AR
CS
FR
DE
IT
KO
PL
PT
RO
RU
ES
ID
VI
TR